Input | Input volltage range | 100~600Vdc |
---|---|---|
MPPT volltage range | 150~500Vdc | |
Rated volltage | 370Vdc | |
Number of MPP trackers | 1 | |
Max. input current | 20A | |
Output | Ratings output capacity | 3000W |
Max. output current | 14A | |
AC grid volltage range | AC220V | |
AC grid frequency range | 60Hz | |
THD | Less than 5% in total / 3% individual | |
AC connection | Single phase | |
Efficiency | Max. efficiency | 97.20% |
Euro efficiency | 96.49% | |
MPPT efficiency | 99.80% | |
Protection | Anti-islanding protection | 0.5sec below |
AC short-circuit protection | Yes | |
Grid monitoring | Yes | |
Leakage current monitoring | Yes | |
General | Dimensions(WxHxD) in mm | 345x475x154 |
Weight | 15kg | |
Operating temperature range | -25¡É~60¡É | |
Noise emission | 40dB(A)emission | |
Consumption | Less than 0.2V(night) | |
Topology | Transformerless | |
Cooling concept | No fan | |
Installation level | IP 65 | |
Altitude | < 2000m | |
Humidity | 0~95% RH | |
Feature | LCD display | Graphic LCD |
External interface | RS485/RS232/Bluetooth/Ethernet(option) | |
Warranty | 3yrs/5yrs(option) | |
Certificate | Certificate of N&R Energy Facility | |
Certificate number | PV-GTI-1-0085 |
Input | Input volltage range | 90~550Vdc |
---|---|---|
MPPT volltage range | 125~530Vdc | |
Rated volltage | 360Vdc | |
Number of MPP trackers | 2 | |
Max. input current | 10A x 10A | |
Output | Ratings output capacity | 5000W |
Max. output current | 26A | |
AC grid volltage range | AC220V | |
AC grid frequency range | 60Hz | |
THD | Less than 5% in total / 3% individual | |
AC connection | Single phase | |
Efficiency | Max. efficiency | 97.60% |
Euro efficiency | 96.50% | |
MPPT efficiency | 99.80% | |
Protectionth> | Anti-islanding protection | 0.5sec below |
AC short-circuit protection | Yes | |
Grid monitoring | Yes | |
Leakage current monitoring | Yes | |
General | Dimensions(WxHxD) in mm | 360x500x150 |
Weight | 24kg | |
Operating temperature range | -25¡É~60¡É | |
Noise emission | 40dB(A) below | |
Consumption | Less than 0.2V(night) | |
Topology | Transformerless | |
Cooling concept | No fan | |
Installation level | IP 65 | |
Altitude | < 2000m | |
Humidity | 0~95% RH | |
Feature | LCD display | Character LCD |
External interface | RS485/RS232/Bluetooth/Ethernet(option) | |
Warranty | 3yrs/5yrs(option) | |
Certificate | VDE AR-N- 4105,VDE 0126-1-1,AS4777,G83/1,G59/2 | |
Certificate number |
Input | Input volltage range | 200~900Vdc |
---|---|---|
MPPT volltage range | 250~800Vdc | |
Rated volltage | 600Vdc | |
Number of MPP trackers | 2 | |
Max. input current | 12A x 12A | |
Output | Ratings output capacity | 10000W |
Max. output current | 16A | |
AC grid volltage range | AC380V | |
AC grid frequency range | 60Hz | |
THD | Less than 5% in total / 3% individual | |
AC connection | Three phase | |
Efficiency | Max. efficiency | 98.10% |
Euro efficiency | 97.50% | |
MPPT efficiency | 99.50% | |
Protection | Anti-islanding protection | Less than 0.5sec |
AC short-circuit protection | Yes | |
Grid monitoring | Yes | |
Leakage current monitoring | Yes | |
General | Dimensions(WxHxD) in mm | 520x170x700 |
Weight | 41kg | |
Operating temperature range | -25¡É~60¡É | |
Noise emission | Less than 40dB(A) | |
Consumption | Less than 0.2W(night) | |
Topology | Transformerless | |
Cooling concept | Fans | |
Installation level | IP 65 | |
Altitude | < 2000m | |
Humidity | 0~95% RH | |
Feature | LCD display/ | Character LCD |
External interface | RS485/RS232/Bluetooth/Ethernet(option) | |
Warranty | 3yrs/5yrs(option) | |
Certificate | VDE AR-N- 4105,VDE 0126-1-1,AS4777,G83/1,G59/2 | |
Certificate number |